Report Types
Overview
ReportTypes
in the Intail App categorizes various types of reports and activities related to customer relationship management and sales tracking. This enumeration helps in organizing and identifying different stages and statuses of leads, customers, and internal user roles.
List Values and Descriptions
Enum Value | Description |
---|---|
CLOSED_WON | Refers to opportunities or leads that have been successfully converted into sales. |
CLOSED_LOST | Indicates opportunities or leads that were not converted into sales. |
OPEN_OPP | Represents ongoing opportunities that are yet to be closed. |
ACTIVE_CUSTOMER | Denotes customers who are currently active and engaged. |
CHURNED_CUSTOMER | Used to label customers who have ended their relationship or subscription. |
CHAMPION_BUYER | Identifies key customers who are significant in promoting or advocating for the business. |
ADMIN | Represents users with administrative privileges within the system. |
POWER_USER | Indicates users who are frequent and advanced users of the system. |
CLOSED_WON_PRIMARY | Highlights champion buyers in closed, successful sales. |
CLOSED_LOST_PRIMARY | Refers to champion buyers in sales opportunities that did not result in a win. |
OPEN_OPP_PRIMARY | Used for ongoing opportunities involving champion buyers. |
INBOX | Pertains to tasks or notifications in the user's inbox. |
CALENDAR | Relates to scheduled events or reminders in the calendar. |
OTHER | A general category for any other types of reports not specified above. |
This table organizes the different ReportTypes
within the Intail App, providing a clear overview of their roles in managing and analyzing customer interactions and sales processes.