Company Size Range
Overview
The CompanySizeRange
enum in the Intail App represents different ranges of company sizes. This classification is vital for segmenting businesses based on their employee count, aiding in market analysis, sales targeting, and customer profiling.
List Values and Descriptions
Enum Value | Display Value | Description |
---|---|---|
1_10 | 1-10 | Companies with 1 to 10 employees, typically considered micro or very small businesses. |
11_50 | 11-50 | Small businesses employing between 11 and 50 individuals. |
51_200 | 51-200 | Medium-sized businesses with an employee count ranging from 51 to 200. |
201_500 | 201-500 | Larger medium-sized companies having 201 to 500 employees. |
501_1000 | 501-1000 | Businesses with 501 to 1,000 employees, on the higher end of the medium scale. |
1001_5000 | 1001-5000 | Large businesses employing between 1,001 and 5,000 people. |
5001_10000 | 5001-10000 | Companies with a workforce of 5,001 to 10,000, classified as larger enterprises. |
10001_PLUS | 10001+ | Major corporations or enterprises with over 10,000 employees. |
This enumeration assists in categorizing companies within the Intail App, providing valuable insights into the scale and potential resources of businesses.