Salesforce
Intail.ai's Salesforce integration streamlines your CRM processes using OAuth 2.0. This guide outlines the connection process, the scopes required, and the two distinct connection options available.
Connection Process with OAuth 2.0
- OAuth 2.0 Authentication: The integration uses OAuth 2.0, ensuring secure and reliable connectivity between Intail.ai and Salesforce.
- Authorization: When connecting, you will be prompted to authorize Intail.ai to access your Salesforce data.
- Token Exchange: After authorization, OAuth tokens are exchanged, allowing Intail.ai to interact with your Salesforce data.
OAuth Scopes and Their Purposes
The following scopes are requested by Intail.ai for Salesforce integration:
- id: Grants access to the user's ID.
- profile: Allows access to the user's basic profile information.
- email: Permits Intail.ai to access the user's email address.
- address: Enables access to the user's address.
- phone: Grants permission to access the user's phone number.
- api: Provides general access to the Salesforce API.
- refresh_token: Allows Intail.ai to obtain a new access token without user intervention.
- offline_access: Ensures continued access to data even when the user is not actively logged in.
- wave_api: Grants access to Salesforce Analytics API.
Connection Options
There are two ways to connect Intail.ai with Salesforce:
-
Admin User Connection:
- Connect using a Salesforce admin user.
- All operations will be executed on behalf of this user.
- Suitable for smaller organizations or testing environments.
-
Bot User Connection:
- Create a dedicated Salesforce user (a 'bot user') for integration.
- This user is specially created for interacting with the Intail.ai app.
- Recommended for larger organizations or where separation of duties is required.
Choose the method that best suits your organization's needs and compliance requirements.
Data Fetching and Field Creation in Salesforce
Intail.ai fetches data and interacts with Salesforce by following a specific process, which involves the creation of reports in Salesforce and assigning predefined segments in the Intail app.
Creating Reports in Salesforce and Integration with Intail
-
Salesforce Report Creation:
- Users must create a report within Salesforce and note down its ID.
- The report should be structured according to the data requirements of the Intail system.
-
Report Integration with Intail:
- Use the Salesforce report ID to create a corresponding report in the Intail app.
- Assign one of the predefined segments from Intail's list to this report.
Data Synchronization Process
- Automatic Fetching:
- Intail.ai starts fetching contacts from the Salesforce report into its system.
- The fetch is triggered automatically whenever new contacts meet the criteria of the created report.
Data Processing and Actions
-
Updating Contact Fields:
- Intail runs the fetched contacts through its system.
- It updates various fields in Salesforce based on the data processed.
-
Lead Creation:
- If a contact meets the predefined Ideal Customer Profile (ICP) criteria, Intail creates a lead in Salesforce.
- This process helps in identifying potential leads that align with the business's target customer profile.
This integration and data processing setup ensures that Salesforce is always up-to-date with the latest contact information and potential leads, optimizing the CRM's effectiveness for sales and marketing efforts.
Custom Salesforce Fields Created by Intail.ai
Intail.ai strictly creates only the following specified fields in Salesforce. No other fields are altered or added to ensure the integrity and security of your Salesforce data.
Custom Fields for Leads
Field Name | Label | Type | Description | Length | Additional Info |
---|---|---|---|---|---|
ORIGINAL_CONTACT_ID | Intail Previous SF Contact ID | Text | Contact ID that was converted to this lead | 250 | - |
COMPANY_SIZE | Intail Company Size | Picklist | Size of the new company. MIN-MAX | - | Values set from CompanySizeRangeType |
LINKEDIN_PROFILE | Intail LinkedIn Profile | URL | The LinkedIn profile URL associated with the lead | - | - |
COUNTRY | Intail Country | Picklist | Country of the lead | - | Values set from CRMCountry |
COUNTRY_CODE | Intail Country Code | Picklist | Country code of the lead | - | Values set from CountryCodeType |
CITY | Intail City | Text | City of the lead | 250 | - |
SOURCE | Intail Source | Picklist | Origin of the lead | - | Values set from CRMSourceType |
EMAIL_STATUS | Intail Email Status | Picklist | Status of the lead's email | - | Values set from EmailStatus |
COMPANY_REGION | Intail Company Region | Text | Region of the company associated with the lead | 250 | - |
COMPANY_COUNTRY | Intail Company Country | Picklist | Country of the company associated with the lead | - | Values set from CRMCountry |
COMPANY_COUNTRY_CODE | Intail Company Country Code | Picklist | Country code of the company associated with the lead | - | Values set from CountryCodeType |
COMPANY_CITY | Intail Company City | Text | City of the company associated with the lead | 250 | - |
COMPANY_STREET | Intail Company Street | Text | Street address of the company associated with the lead | 250 | - |
COMPANY_ZIP | Intail Company Zip | Text | ZIP code of the company associated with the lead | 250 | - |
COMPANY_CONTINENT | Intail Company Continent | Text | Continent of the company associated with the lead | 250 | - |
COMPANY_LINKEDIN_PROFILE | Intail Company LinkedIn Profile | URL | LinkedIn profile URL of the company | - | - |
COMPANY_TWITTER_PROFILE | Intail Company Twitter Profile | URL | Twitter profile URL of the company | - | - |
COMPANY_FACEBOOK_PROFILE | Intail Company Facebook Profile | URL | Facebook profile URL of the company | - | - |
COMPANY_DESCRIPTION | Intail Company Description | Textarea | Description of the company | - | - |
COMPANY_INDUSTRY | Intail Company Industry | Text | Industry of the company | 250 | - |
SUGGESTED_OWNER_ID | Intail Suggested Owner Id | Lookup | Suggested owner for this lead. Default value is Account Owner | - | Reference to Owner |
LAST_MODIFIED_DATE | Intail Last Modified Date | Date | The last date the lead was modified | - | - |
REPORT_TYPE | Intail Report Type | Picklist | Type of report associated with the lead | - | Values set from ReportTypesEnum |
REPORT_NAME | Intail Report Name | Text | Name of the report associated with the lead | 250 | - |
SOURCE_USER | Intail Source User | Text | User who is the source of the lead | 250 | - |
WORKFLOW_NAME | Intail Workflow Name | Text | Workflow name that triggered the lead creation | 250 | - |
PREVIOUS_COMPANY_NAME | Intail Previous Company Name | Text | The previous company name of the lead | 250 | - |
COMPANY_DOMAIN | Intail Company Domain | URL | The company domain | - | - |
PREVIOUS_COMPANY_DOMAIN | Intail Previous Company Domain | URL | The previous company domain of the lead | - | - |
PREVIOUS_EMAIL | Intail Contact Previous Email | The previous email of the lead (before job change) | - | - | |
INTERNAL_CONTACT_ID | Intail Internal Contact ID | Text | Internal identifier for the contact | 250 | - |
EXPORT_ID | Intail Export Report ID | Text | Export report identifier | 250 | - |
Custom Fields for Contacts
Field Name | Label | Type | Description | Length | Additional Info |
---|---|---|---|---|---|
COMPANY_NAME | Contact Company Name | Text | The company name of the contact | 250 | - |
COMPANY_SIZE | Intail Company Size | Picklist | Size of the new company. MIN-MAX | - | Values set from CompanySizeRangeType |
LINKEDIN_PROFILE | Intail LinkedIn Profile | URL | The LinkedIn profile URL associated with the contact | - | - |
COUNTRY | Intail Country | Picklist | Country of the contact | - | Values set from CRMCountry |
COUNTRY_CODE | Intail Country Code | Picklist | Country code of the contact | - | Values set from CountryCodeType |
CITY | Intail City | Text | City of the contact | 250 | - |
SOURCE | Intail Source | Picklist | Origin of the contact | - | Values set from CRMSourceType |
COMPANY_DOMAIN | Intail Company Domain | URL | The company domain | - | - |
COMPANY_REGION | Intail Company Region | Text | Region of the company associated with the contact | 250 | - |
COMPANY_COUNTRY | Intail Company Country | Picklist | Country of the company associated with the contact | - | Values set from CRMCountry |
COMPANY_COUNTRY_CODE | Intail Company Country Code | Picklist | Country code of the company associated with the contact | - | Values set from CountryCodeType |
COMPANY_CITY | Intail Company City | Text | City of the company associated with the contact | 250 | - |
COMPANY_STREET | Intail Company Street | Text | Street address of the company associated with the contact | 250 | - |
COMPANY_ZIP | Intail Company Zip | Text | ZIP code of the company associated with the contact | 250 | - |
COMPANY_CONTINENT | Intail Company Continent | Text | Continent of the company associated with the contact | 250 | - |
COMPANY_LINKEDIN_PROFILE | Intail Company LinkedIn Profile | URL | LinkedIn profile URL of the company | - | - |
COMPANY_TWITTER_PROFILE | Intail Company Twitter Profile | URL | Twitter profile URL of the company | - | - |
COMPANY_FACEBOOK_PROFILE | Intail Company Facebook Profile | URL | Facebook profile URL of the company | - | - |
COMPANY_DESCRIPTION | Intail Company Description | Textarea | Description of the company | - | - |
COMPANY_INDUSTRY | Intail Company Industry | Text | Industry of the company | 250 | - |
SUGGESTED_OWNER_ID | Intail Suggested Owner Id | Lookup | Suggested owner for this contact. Default value is Account Owner | - | Reference to Owner |
LAST_MODIFIED_DATE | Intail Last Modified Date | Date | The last date the contact was modified | - | - |
REPORT_TYPE | Intail Report Type | Picklist | Type of report associated with the contact | - | Values set from ReportTypesEnum |
REPORT_NAME | Intail Report Name | Text | Name of the report associated with the contact | 250 | - |
SOURCE_USER | Intail Source User | Text | User who is the source of the contact | 250 | - |
WORKFLOW_NAME | Intail Workflow Name | Text | Workflow name that triggered the contact creation | 250 | - |
INTERNAL_CONTACT_ID | Intail Internal Contact ID | Text | Internal identifier for the contact | 250 | - |
EXPORT_ID | Intail Export Report ID | Text | Export report identifier | 250 | - |
These custom fields enable Intail.ai to effectively sync and update relevant data in Salesforce, optimizing CRM efficiency and data accuracy.