Hubspot
Intail.ai's Hubspot integration streamlines your CRM processes using OAuth 2.0. This guide outlines the connection process, the scopes required, and the two distinct connection options available.
Connection Process with OAuth 2.0
- OAuth 2.0 Authentication: The integration uses OAuth 2.0, ensuring secure and reliable connectivity between Intail.ai and Hubspot.
- Authorization: When connecting, you will be prompted to authorize Intail.ai to access your Hubspot data.
- Token Exchange: After authorization, OAuth tokens are exchanged, allowing Intail.ai to interact with your Hubspot data.
OAuth Scopes and Their Purposes
The following scopes are requested by Intail.ai for Hubspot integration:
crm.schemas.deals.read
: Allows read access to deal schemas.crm.import
: Enables the import of CRM data.oauth
: Needed for OAuth authentication processes.crm.objects.owners.read
: Permits reading owner details within CRM.integration-sync
: Essential for syncing data between Intail.ai and HubSpot.crm.export
: Allows the export of CRM data.tickets
: Access to ticketing information.crm.objects.contacts.write
: Allows writing data to contact records.crm.schemas.custom.read
: Read access to custom schemas in the CRM.crm.objects.custom.read
: Read access to custom CRM objects.sales-email-read
: Enables reading sales email data.crm.objects.custom.write
: Allows writing data to custom CRM objects.crm.objects.companies.write
: Permits writing data to company records.crm.lists.write
: Allows manipulation of lists.crm.objects.companies.read
: Enables reading company data.crm.lists.read
: Permits reading list data.crm.objects.deals.read
: Access to deal information.crm.schemas.contacts.read
: Read access to contact schemas.crm.objects.contacts.read
: Enables reading contact data.crm.schemas.companies.read
: Read access to company schemas.
Connection Options
There are two ways to connect Intail.ai with Hubspot:
- User Connection:
- Connect using a Hubspot admin user.
- All operations will be executed on behalf of this user.
- Suitable for smaller organizations or testing environments.
Choose the method that best suits your organization's needs and compliance requirements.
Data Fetching and Field Creation in Hubspot
Intail.ai fetches data and interacts with Hubspot by following a specific process, which involves the creation of reports in Hubspot and assigning predefined segments in the Intail app.
Creating Reports in Hubspot and Integration with Intail
-
Hubspot List Creation:
- Users must create a report within Hubspot and note down its ID.
-
Report Integration with Intail:
- Use the Hubspot List ID to create a corresponding report in the Intail app.
- Assign one of the predefined segments from Intail's list to this report.
Data Synchronization Process
- Automatic Fetching:
- Intail.ai starts fetching contacts from the Hubspot report into its system.
- The fetch is triggered automatically whenever new contacts meet the criteria of the created report.
Data Processing and Actions
- Updating Contact Fields:
- Intail runs the fetched contacts through its system.
- It updates various fields in Hubspot based on the data processed.
This integration and data processing setup ensures that Hubspot is always up-to-date with the latest contact information and potential leads, optimizing the CRM's effectiveness for sales and marketing efforts.
Custom Hubspot Fields Created by Intail.ai
Intail.ai strictly creates only the following specified fields in Hubspot. No other fields are altered or added to ensure the integrity and security of your Hubspot data.
Custom Fields for Contacts
Field Name | Label | Type | Field Type | Description | Additional Info |
---|---|---|---|---|---|
LEFT_THE_COMPANY | Intail Left The Company | bool | Boolean Checkbox | Indicates whether the contact has left their previous company | Options: Yes/No |
PROMOTED | Intail Promoted | bool | Boolean Checkbox | Indicates whether the contact was promoted from their previous role | Options: Yes/No |
LINKEDIN_PROFILE | Intail Linkedin Profile | string | Text | LinkedIn profile URL of the contact | - |
COUNTRY_CODE | Intail Contact Country Code | enumeration | Select | Country code of the contact | Options from CountryCodeType |
COUNTRY | Intail Contact Country | enumeration | Select | Country of the contact | Options from CRMCountry |
CITY | Intail Contact City | string | Text | City of the contact | - |
EMAIL_STATUS | Intail Email Status | enumeration | Select | Status of the contact's email | Options from EmailStatus |
LAST_MODIFIED_DATE | Intail Last Modified Date | datetime | Date | The date when the contact was last modified | - |
ORIGINAL_CONTACT_ID | Intail Original HS Contact Id | number | Number | Original HubSpot Contact ID | - |
ROLE | Intail Contact Title | string | Text | Job title of the contact | - |
SUGGESTED_OWNER_ID | Intail Suggested Owner Id | number | Number | Suggested owner ID for the contact | - |
SOURCE | Intail Source | string | Text | Source from where the lead was generated | - |
INTERNAL_CONTACT_ID | Intail Internal Contact Id | string | Text | Internal identifier for the contact | - |
EXPORT_ID | Intail Export List Id | string | Text | Export list identifier | - |
Custom Fields for Leads
Leads is a term used by Intail.ai to refer to contacts in Hubspot. It creates a Contact object with lifecycle stage as Lead in Hubspot.
Field Name | Label | Type | Field Type | Description | Additional Info |
---|---|---|---|---|---|
COMPANY_NAME | Intail Company Name | string | Text | Name of the company | - |
COMPANY_LINKEDIN_PROFILE | Intail Linkedin Profile | string | Text | LinkedIn profile URL of the company | - |
COMPANY_DOMAIN | Intail Company Website URL | string | Text | Website URL of the company | - |
COMPANY_SIZE | Intail Company Size | enumeration | Select | Size of the company, expressed in a range (e.g., MIN-MAX) | Options from CompanySizeRangeType |
COMPANY_COUNTRY | Intail HQ Country | enumeration | Select | Country where the company headquarters is located | Options from CRMCountry |
COMPANY_COUNTRY_CODE | Intail Company Country Code | enumeration | Select | Country code of the company headquarters | Options from CountryCodeType |
COMPANY_CONTINENT | Intail HQ Continent | string | Text | Continent where the company headquarters is located | - |
COMPANY_CITY | Intail HQ City | string | Text | City where the company headquarters is located | - |
COMPANY_REGION | Intail HQ Region | string | Text | Region where the company headquarters is located | - |
COMPANY_STREET | Intail HQ Street | string | Text | Street address of the company headquarters | - |
COMPANY_ZIP | HQ zip | string | Text | ZIP code of the company headquarters | - |
COMPANY_FACEBOOK_PROFILE | Intail Facebook Company Profile | string | Text | Facebook profile URL of the company | - |
COMPANY_TWITTER_PROFILE | Intail Twitter Company Profile | string | Text | Twitter profile URL of the company | - |
COMPANY_DESCRIPTION | Intail Company Description | string | Textarea | Description of the company | - |
COMPANY_INDUSTRY | Intail Company Industry | string | Text | Industry in which the company operates | - |
LAST_MODIFIED_DATE | Intail Last Modified Date | datetime | Date | The date when the company information was last modified | - |
REPORT_TYPE | Intail Report Type | enumeration | Select | Type of report related to the company | Options from ReportTypesEnum |
REPORT_NAME | Intail Report Name | string | Text | Name of the report related to the company | - |
SOURCE_USER | Intail Source User | string | Text | User who is the source of the company data | - |
WORKFLOW_NAME | Intail Workflow Name | string | Text | The workflow name that triggered the lead creation | - |
PREVIOUS_COMPANY_NAME | Intail Previous Company Name | string | Text | The previous company name | - |
PREVIOUS_COMPANY_DOMAIN | Intail Previous Company Domain | string | Text | The previous company domain | - |
PREVIOUS_EMAIL | Intail Previous Email | string | Text | The previous email of the contact | - |
These tables list all custom fields created by Intail.ai for HubSpot contacts and companies, providing detailed descriptions and additional information where applicable.
These custom fields enable Intail.ai to effectively sync and update relevant data in Hubspot, optimizing CRM efficiency and data accuracy.